Hunters Element Forge Shirt (Size M)

Hunters Element
$89.99
This light and durable shirt offers extreme comfort when the weather gets hot, with the proven stealth of Desolve Veil Deception Camouflage.
- Durable and lightweight
- Large rear vents
- Highly breathable
- Button front and button cuffs
- Two zippered chest pockets
- High collar
- UPF 50+
SIZING CHART
JACKET AND SHIRT SIZE
Place the tape measure around the large part of your chest, usually just below the arm pits. Don't stretch the tape too tight. Align this measurement with the table below to help selectĀ your size. The sizes below are not the sizes of the garments, but the size size of the persons chest as certain layers are made larger to fit base and/or mid layers underneath.
BASE/MID LAYER
Ā SIZE
|
CHEST CM | CHEST INCHES |
XXS | 85-90 | 33-35 |
XS | 90-95 | 35-37 |
S | 95-100 | 37-39 |
M | 100-105 | 39-41 |
L | 105-110 | 41-43 |
XL | 110-115 | 43-45 |
2XL | 115-120 | 45-47 |
3XL | 120-125 | 47-49 |
4XL | 125-130 | 49-51 |
5XL | 130-135 | 51-53 |
Ā
OUTER LAYER
Ā SIZE
|
CHEST CM | CHEST INCHES |
XXS | 90-95 | 35-37 |
XS | 95-100 | 37-39 |
S | 100-105 | 39-41 |
M | 105-110 | 41-43 |
L | 110-115 | 43-45 |
XL | 115-120 | 45-47 |
2XL | 120-125 | 47-49 |
3XL | 125-130 | 49-51 |
4XL | 130-135 | 51-53 |
5XL | 135-140 | 53-55 |
Ā
Ā